Salsa Warroad C 105 700 Bike - 700c Carbon Black 49cm
$3,199.00 USD $2,450.00 USD
Salsa
Sale
Salsa Warroad C 105 700 Bike - 700c Carbon Black 49cm
- In Stock Items Will ship in 2-3 business days
- Special Order and Custom Items will be ordered/made for you and shipped when available
- More information? Contact us about this product
- Add to comparison list
Product description
Warroad is Salsa’s endurance all-road bike built to perform on-road, while being fully capable of off-pavement pursuits. It’s the bike for riders who don’t define a road ride by the surfaces they travel. Endurance all-road geometry, Class 5 frame Vibration Reduction System, dual wheel-size compatibility with a wide range of tire fitments, and a variety of mounting options set the Warroad apart.
- Carbon frame with an oversized bottom bracket junction and deeper section downtube, coupled with a 415mm chainstay to create a more responsive bike when accelerating, yet forgiving as the distance increases
- Endurance all-road geometry, featuring a slack headtube angle and long offset fork to provide increased stability when the road surface turns rough
- Warroad Carbon fork with 100 x 12mm thru-axle, side-mounted three-pack mounts, fender and rack compatibility
- Top tube mount for Salsa EXP Direct Mount Top Tube Bag or K-Edge computer mount
- Accessory mount on the underside of the down tube
- Two water bottle mounts in the main triangle on 49–55cm frames, and three water bottle mounts in the main triangle on 56–61cm frames
| Frame measurements (mm) | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
|---|---|---|---|---|---|---|---|
| A. BB Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| B. Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| C. Fork Length - Axle to Crown | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| D. Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| E. Head Tube Angle (deg) | 70.5 | 71 | 71 | 71 | 71 | 71 | 71 |
| F. Headtube Length | 92 | 132 | 152 | 172 | 192 | 212 | 232 |
| G. Reach | 362 | 367 | 371 | 380 | 390 | 399 | 407 |
| H. Seat Tube Angle (deg) | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
| I. Seat Tube Length - Center to Top | 400 | 450 | 485 | 520 | 530 | 555 | 580 |
| J. Stack | 510 | 550 | 569 | 588 | 607 | 625 | 644 |
| K. Standover | 665 | 718 | 747 | 761 | 788 | 810 | 832 |
| L. Top Tube Length (Effective) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
| M. Wheelbase | 980 | 995 | 1005 | 1021 | 1036 | 1052 | 1067 |
| Component measurements (mm) | |||||||
| Crank Arm Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 380 | 400 | 420 | 440 | 440 | 460 |
| Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
| Seatpost Offset | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Product information
| Brand | Salsa |
| Article code | C0716 |
| SKU | 06-003094 |
| EAN | 657993327869 |
What our customers say